Dining Halls
Atrium Food Court
Talley Student Center
Convenience Stores
Port City Java
Hill of Beans
McKimmon Café
Vet School Café
Home  Nutrition  Nutrition Display

Nutrition Display

 

Menu Items Nutrition Data

NameCaloriesProteinCarbsFatServing
Agedashi Tofu 210 12 21 10 1 cup
Alice Chicken 625 50 17 39 1 breast
American Cheese 100 5 0 9 2 slices
Anduille w/Bowtie Pasta & Shrimp 280 19 23 13 1 serving
Angel Food Cake w/ Toppings 0 0 0 0
Angel Hair Pasta w/Shrimp 410 29 33 17 1 cup pasta
Angelfood cake 140 4 32 0 1 slice
Apple 80 0 21 0 1
Apple Cobbler 240 2 38 9 1 cup
Apple Jacks 120 1 28 1 1 cup
Apple Jelly 52 0 14 0 1 tbsp
Apple Juice 60 0 14 0 4 ounces
Apple Pancakes 133 3 26 1 1 pancake
Apple Sauce 80 0 19 0 1/2 cup
Apple Topped Waffle 269 4 60 3 1 Waffle
Apple Turnovers 180 3 30 5 1
Artichoke, Potato & White Bean Stew 150 6 24 5 1 cup
Asian Beef Salad 650 31 34 47 salad w/ dressing
Asian Steamship Pork 170 24 2 8 4 ounces
Asparagus 25 2 4 0 1/2 cup
Asparagus Tips 25 2 4 0 1/2 cup
Assorted Breads & Muffins 0 0 0 0
Assorted Breads, Bagels & Muffins 0 0 0 0
Assorted Breakfast Pastries 0 0 0 0
Assorted Cakes, Pies & Soft Serve 0 0 0 0
Assorted Cookies 130 2 19 6 2 cookies
Assorted Desserts 0 0 0 0
Assorted Dinner Rolls 0 0 0 0
Assorted Fancy Desserts 0 0 0 0
Assorted Fruits 0 0 0 0
Assortment of Fine Cakes 0 0 0 0
Au Gratin Potatoes 160 6 14 9 1/2 cup
Aussie Chicken Breast 260 21 11 15 1 breast
Austin Melt Panini 580 31 59 24 1 sandwich
Aztec Vegetable Soup 200 8 36 3 1 cup
Baby Carrots 90 1 8 6 1/2 cup
Baby Limas 100 6 18 0 1/2 cup
Bacon 90 5 0 8 4 slices
Bacon Bits 30 3 0 2 1 tbsp
Bacon Cheese Burger 580 39 23 36 1 sandwich
Bagels 290 7 40 1 1
Baked Apples 119 0 26 1 1/2 cup
Baked BBQ Chicken Breast w/ BBQ Sauce 380 49 13 13 8 ounces breast w/ skin
Baked Beans 125 6 26 2 1/2 cup
Baked Cheese Ziti 275 16 29 11 1 cup
Baked Chicken (skinless) 287 43 0 11 1 quarter
Baked Cod 120 25 0 1 1 filet
Baked Fish 110 25 0 2 1 filet
Baked Fish w/ Lemon and Tomatoes 210 28 4 8 1 filet
Baked Fish w/ Red Pepper Cream Sauce 220 26 4 11 1 filet
Baked HB Whiting 169 40 0 1 1 serving
Baked Herb Crusted Fish 170 40 1 1 1 filet
Baked Pork Chop/ Mushroom Sauce 310 43 3 13 1 chop
Baked Potato 220 4 51 0 1 medium
Baked Potato Bar 0 0 0 0
Baked Spaghetti 300 15 32 12 1 cup
Baked Spaghetti w/ Meatballs 480 29 37 20 1 cup
Baked Sweet Potato 98 2 22 0 1 medium
Baked Ziti 495 35 32 25 1 cup
Balsamic Glazed Chicken Breast 260 33 27 2 1 breast
Balsamic Vinegar and Oil 113 0 1 13 2 tbsp
Banana 105 1 26 0 1
Banana Bites 0 0 0 0
Banana Nut Bread 0 0 0 0
Banana Pepper Rings 8 0 2 0 2 tbsp
Banana Pudding 230 5 45 4 3/4 cup
Barbacoa 277 25 24 10 1 sandwich
Barley Mushroom Pilaf 160 5 27 4 1 cup
Barq's Root Beer 111 0 30 0 8 oz
Bass w/ Pot Stickers 622 54 62 17 filet + 4 pot stickers
BBQ Baked Beans 140 6 31 5 1/2 cup
BBQ Beef 0 0 0 0
BBQ Cajun Chicken 228 33 14 5 1 breast
BBQ Chicken 180 18 10 8 1
BBQ Chicken Sandwich 266 27 43 7 1
BBQ Chicken Skewers 345 28 1 24 2
BBQ Glazed Pork Loin 200 24 12 5 4 ounces
BBQ Pork Ribs 250 12 11 17 4 oz
BBQ Pork Sandwich 320 20 35 11 1 sandwich
BBQ Rib Tips 270 33 5 12 1 serving
BBQ Sauce 44 0 11 0 2 tbsp
BBQ Tofu on Polenta 180 10 25 6 1 cup
Bean w/ Bacon Soup 320 10 48 5 1 cup
Beans & Franks 400 15 29 25 1 cup
Beef & Broccoli 280 32 11 11 1 serving
Beef and Rice Soup 65 5 7 2 1 cup
Beef Burgundy 390 33 4 24 4 ounces
Beef Fajita 345 35 27 17 1
Beef Gravy 25 0 2 2 1 ounce
Beef Lo Mein 400 31 40 11 1 serving
Beef Noodle Soup 65 5 7 2 1 cup
Beef Pot Pie 470 15 43 27 1 cup
Beef Ravioli 220 7 43 2 1 cup
Beef Ribs 500 30 4 38 1 serving
Beef Smothered Enchiladas 580 44 27 33 1
Beef Stew 335 24 27 15 1 bowl
Beef Stir Fry 330 27 21 16 1 cup
Beef Stroganoff 366 16 5 30 1 cup
Beef Taco 330 18 17 22 2 tacos
Beef Teriyaki 350 36 12 17 6 oz
Beef Tips & Mushrooms 358 32 7 21 1 cup
Beef Yakisoba 270 15 10 19 1 cup
Beets 9 1 2 0 1 ounce
Belgian Waffle Bar w/ Fruit Toppings 340 6 69 2 1 waffle w/ fruit
Belgian Waffle Station 280 6 54 5 1 waffle
Belgium Carrots 90 1 8 6 1/2 cup
Berry Cobbler 0 0 0 0
Bibb Lettuce 3 0 1 0 1 cup
Bill's Twinkie Bar 0 0 0 0
Biscuit 280 6 34 13 1 biscuit
Biscuits & Gravy 380 11 38 20 1 biscuit
Black Bean & Cheese Quesadilla 340 13 49 10 1
Black Bean Burger 140 13 32 6 1 patty
Black Beans 25 2 5 0 2 tbsp
Black Beans and Rice 235 10 46 2 1 cup
Black Eye Peas 120 7 20 2 1/2 cup
Black Oak Ham 197 25 5 6 4 ounces
Black Peppermill Fries 320 4 46 14 6 ounces
Blackened Fish 165 25 1 6 1 filet
Blue Cheese Dressing 135 0 1 15 2 tbsp
Blueberry Pancakes 270 6 54 3 2
Blueberry Roll Ups 270 5 49 6 1 roll ups
Boiled Egg 77 6 0 5 1
Bowtie Pasta w/ Beans 230 6 34 8 1 cup
Bowtie Pasta w/ Italian Sausage 220 14 17 10 1
Bowtie w/ Marinara 0 0 0 0
Braised Cabbage 50 1 4 3 1/2 cup
Bratwurst 320 16 3 27 1 sausage with no bun
Bratwurst w/ Sauerkraut 350 16 4 29 1 link
Bread Pudding 170 5 26 5 1 serving
Bread Sticks 0 0 0 0
Breaded Butterfly Shrimp 0 0 0 0
Breaded Catfish Fillet 300 30 24 10 3 ounces
Breaded Grouper 260 19 15 13 2 filets
Breaded Mushrooms 208 3 22 12 1/2 cup
Breaded Pork Chop 330 35 22 10 1 chop
Breaded Squash 0 0 0 0
Breakfast Burrito 270 11 33 10 1 burrito
Breakfast Potato 0 0 0 0
Breakfast Steak 170 15 0 12 1 steak
Broccoli & Cauliflower Mix 36 2 3 2 1/2 cup
Broccoli & Cheese Bake 250 10 20 14 1cup
Broccoli & Cheese Quiche 210 16 6 14 1
Broccoli & Mushrooms 35 3 6 0 1/2 cup
Broccoli (Salad Bar) 12 1 3 0 1/2 cup
Broccoli Cheese Soup 400 8 20 32 1 cup
Broccoli Florets 35 3 6 0 1/2 cup
Broccoli Mushroom Quiche 351 17 23 20 1
Broccoli Spears 35 3 6 0 1/2 cup
Broccoli Spears w/ Cheese Sauce 120 7 6 8 1/2 cup
Brown & Wild Rice w/ Chicken 200 6 22 10 1 cup
Brown Rice 220 6 44 2 1 cup
Brown Sugar Glazed Ham 120 12 8 6 3 ounces
Brunswick Stew 320 29 20 14 1 cup
Brussel Sprouts 32 3 7 0 1/2 cup
Buffalo Bites 170 14 11 8 5 pieces
Buffalo Chicken Skewers 180 20 2 10 2 skewers
Buffalo Potato 230 5 35 8 1 cup
Buffalo Wings 440 37 0 31 5 wings
Burgers 387 24 22 23 1 hamburger w/bun
Butter 60 0 0 7 1 pkg
Butter Beans 85 0 22 0 1/2 cup
Butter Noodles 250 8 40 6 1 cup
Butter Peas 100 6 19 0 1/2 cup
Buttermilk Pancakes 100 2 18 2 1 pancake
Cabbage 30 2 5 2 1/2 cup
Cabbage Roll 100 6 12 26 1 roll
Caesar Chicken Pizza 360 27 33 12 1/8th of pizza
Caesar Dressing 130 0 2 14 2 tbsp
Caesar Salad 0 0 0 0
Cajun Cod 120 26 1 1 1 filet
Cajun Fried Turkey 180 25 1 8 4 ounces
California Blend Vegetables 53 2 12 0 1/2 cup
California Wrap 570 34 67 19 1 wrap
Calypso Rice & Beans 180 4 38 2 1 cup
Canadian Bacon 100 14 1 5 2 ounces
Candied Yams 170 2 46 0 1/2 cup
Capri Blend 55 2 12 0 1/2 cup
Caramel Apple Cobbler 400 4 80 9 1 cup
Caramel Syrup 104 1 25 0 2 tbsp
Caribbean Beans & Rice 170 8 25 5 1 cup
Caribbean Pork 220 25 14 7 4 ounces
Caribbean Wrap 410 27 54 11 1
Carrot Cake 440 4 46 27 1 slice
Carrot Coins 52 1 8 3 1/2 cup
Carrot Tzimmes 105 1 15 6 1/2 cup
Carrots - Salad Bar 24 0 6 0 1/2 cup
Carved Beef Brisket 270 21 0 20 4 ounces
Carved Flank Steak 225 33 0 9 4 ounces
Carved Prime Rib 460 24 0 40 4 ozs
Carved Roast Beef 210 22 0 14 3 ounces
Carved Smoked Ham 150 19 0 7 3 ounces
Carved Steamship of Pork 160 23 0 6 4 ounces
Carved Top Round 270 31 0 15 4 ozs
Carved Turkey 210 33 0 8 4 ounces
Catfish Nuggets 210 16 12 11 2 pieces
Cauliflower 15 1 3 0 1/2 cup
Cauliflower (Salad Bar) 5 1 1 0 1/4 cup
Cauliflower Bake 100 5 8 6 1/2 cup
Cereal Bar 0 0 0 0
Charlie Chicken 370 37 8 20
Cheddar Mashed Potatoes 196 4 28 7
Cheese Grits 70 2 9 3 1/2 cup
Cheese Lasagna 200 11 22 7 1 serving
Cheese Manicotti 290 14 36 13 1 serving
Cheese Omelet 130 10 1 10 1
Cheese Pizza 380 15 36 20 1 slice
Cheese Pizza Squares 290 17 32 11 1 piece
Cheese Quesadilla 242 11 24 12 1
Cheese Quiche 229 8 22 15 1 slice
Cheese Ravioli 260 12 40 6 8 ravioli
Cheese Sauce 110 2 5 9 1/4 cup
Cheese Stuffed Shells 270 12 33 13 2 shells
Cheese Tortellini 260 2 40 6 1 cup
Cheese Tortellini w/Sundried Tomatoes 290 12 34 13 1 cup
Cheese, Bean & Bacon Soup 240 8 17 15 1 cup
Cheese, Corn & Burger Wrap 490 48 0 35 1 wrap
Cheeseburger 406 25 24 24 1 sandwich
Cheeseburger Meatloaf 370 33 11 21 1 slice
Cheeseburger w/ American 510 35 24 29 1 burger
Cheeseburger w/ Swiss 540 39 23 32 1 burger
Cheesy Chicken Wings 370 26 4 26 1 serving
Cheesy Rice 200 4 43 2 1 cup
Chef Salad 380 39 9 21 1 salad without dressing
Chef's Challenge Chicken 0 0 0 0
Chef's Choice 0 0 0 0
Chef's Choice 0 0 0 0
Chef's Choice Dessert 0 0 0 0
Chef's Creation 0 0 0 0
Chef's Du Jour Entree 0 0 0 0
Chefs Vegetarian Du Jour 0 0 0 0
Cherry Cobbler 0 0 0 0
Cherry Tomatoes 26 1 5 0 2
Chick Peas 140 6 24 2 1/2 cup
Chicken & Dumpling Soup 280 14 38 7 1 cup
Chicken & Dumplings 145 10 15 4 1 cup
Chicken a La King w/ Patty Shell 330 18 28 16
Chicken and Bell Pepper Pizza 255 13 30 9 1 slice
Chicken Asparagus Salad 340 27 18 13 salad w/ dressing
Chicken Biscuit 400 20 35 20 1
Chicken Breast w/ Caper Cream Sauce 0 0 0 0
Chicken Cacciatore Melt 350 17 20 21 1
Chicken Caesar Salad 300 18 14 19 1 salad
Chicken Caesar Salad Wrap 437 27 33 21 1 wrap
Chicken Carbonara 510 19 37 19 1 serving
Chicken Chipotle Pasta 450 44 29 16 1 cup
Chicken Cordon Bleu 450 30 16 25 1
Chicken Cordon Bleu Sandwich 525 31 38 33 1 sandwich
Chicken Drummettes 329 19 22 18 meat
Chicken Enchilada Bake 630 36 48 31 1 serving
Chicken Fajita 330 35 23 10 1
Chicken Florentine 350 24 16 21 4 ounces
Chicken Gravy 15 0 2 1 2 tbsps
Chicken Gumbo Soup 120 8 18 2 1 cup
Chicken Herb Crusted Oscar 245 20 27 6 1 breast
Chicken Lemon Romano 240 30 6 9 1 breast
Chicken Marengo 320 43 9 11 1 breast
Chicken Marsala 220 34 2 7 1 breast
Chicken Noodle Soup 160 10 22 4 1 cup
Chicken Nuggets 235 13 18 12 4 nuggets
Chicken Parmesan 454 25 31 26 1 serving
Chicken Patty 160 14 10 7 1 patty
Chicken Patty Sandwich (Fried) 421 21 38 27 1 sandwich
Chicken Pepper Bowl 430 37 47 9 1 cup - rice and breast
Chicken Philly Salad 330 28 11 19 4 oz on salad/no dressing
Chicken Philly Sandwich 390 26 47 13 1 sandwich
Chicken Piccata 480 31 28 24 1 breast
Chicken Pot Pie 281 20 30 9 1
Chicken Pot Sticker 110 6 17 2 2 pot stickers
Chicken Quesadilla 270 14 28 11 1
Chicken Ranchero Flatbread 550 41 20 35 1 sandwich
Chicken Salad 210 8 13 12 1/2 cup
Chicken Smothered Enchiladas 440 36 27 20 1
Chicken Stir Fry 264 27 11 11 1 cup
Chicken Strips of Fire 270 15 17 15 2
Chicken Tacos 307 18 20 14 1 serving
Chicken Tenders 250 16 15 14 5 tenders
Chicken Tornado 170 5 24 7 1 tornado
Chicken Tortilla Soup 110 7 18 2 1 cup
Chicken w/ Pineapple Relish 190 33 6 3 1 breast
Chicken w/ Sage & Wine Sauce 340 29 1 23 1 piece
Chicken w/ Supreme Sauce 423 46 13 20 meat
Chicken w/ Wild Rice Soup 400 12 44 20 1 cup
Chicken w/ Wine Peach Sauce 178 27 5 4 4 ounces
Chicken Ziti Alfredo 420 21 32 22 1 cup
Chili 320 24 25 14 1 cup
Chili & Cheese Wells 0 0 0 0
Chili Cheese Hot Melt 0 0 0 0
Chili Mac 315 12 23 19 1 cup
Chili Rubbed Grouper 230 35 16 4 1 filet
Chili with Beans 370 29 25 17 1 cup
Chili/Cheese Nachos 0 0 0 0
Chinese Dragon Pork Loin 280 28 17 10 4 ounces
Chips/Pretzels 0 0 0 0
Chocolate Bread Pudding 0 0 0 0
Chocolate Ice Cream 110 3 19 3 1/2 cup
Chocolate Milkshake 350 9 47 16 1 milkshake
Chocolate Pudding 150 2 26 5 1/2 cup
Chocolate Syrup 60 1 13 0 1 tbsp
Chopped Peanuts 115 4 4 9 2 tbsp
Cider Chicken 168 11 13 8 1 piece
Cilantro Lime Chicken 140 11 2 10 1/6th chicken
Cilantro Thai Chicken Breast 290 22 11 18 1 breast
Cinamon Roll 0 0 0 0
Cinnamon Krunchers 130 1 23 4 3/4 cup
Cinnamon Raisin French Toast 139 4 15 7 1 slice
Cinnamon Toast Crunch Cereal 130 1 25 3 3/4 cup
Clam Chowder 240 10 30 8 1 cup
Clam Strips 440 13 38 26 1
Coca Cola Classic 99 0 27 0 8 oz
Cocktail Sauce 15 0 3 0 1 tbsp
Cocoa Krispies 120 1 27 1 3/4 cup
Cod Au Gratin 220 34 3 7 1 filet
Cod Strips 150 16 12 4 4 pieces
Coffee Mate 20 1 1 2 1 pkg
Cole Slaw 110 1 11 6 1/2 cup
Collard Greens 25 2 9 0 1/2 cup
Collard Greens w/ Ham Hock 45 4 6 2 1/2 cup
Cookies and Cream Mousse 280 2 29 18 1/2 cup
Corn 140 3 21 7 1/2 cup
Corn & Black Bean Salsa 210 10 42 1 1 cup
Corn Beef Hash 398 19 23 24 1 cup
Corn Bread Dressing 150 2 18 7 1/2 cup
Corn Cobbette 79 2 14 2 1 ear
Corn Dogs 280 9 28 14 1
Corn Flakes 100 2 24 0 1 cup
Corn Meal Cod 190 12 33 2 1 filet
Corn Nuggets 180 3 27 8 6 pc serving
Corn O'Brien 75 2 17 0 1/2 cup
Corn on the Cob 79 2 14 2 1 ear
Corn Pops 120 1 28 0 1 cup
Corn Sticks 180 3 27 8
Cornbread 150 4 23 5 1 square
Cottage Cheese 90 14 4 2 1/2 cup
Country Corn Meal Fish 260 12 33 10 4 ounces
Country French Dressing 130 0 8 11 2 tbsps
Country Fried Steak 360 18 35 15 1 steak
Country Ham 170 24 0 7 3 ounces
Cous Cous 180 6 36 0 1 cup
Cous Cous Cakes 110 4 19 2 1 cake
Crab Cakes 260 11 13 18 4 ounces
Crab Legs 130 26 0 2 4 ounces
Cracked Pepper Fries 200 2 23 12 1 serving
Cranberry Juice 60 0 16 0 4 ounces
Cranberry Relish 60 0 16 0 2 tbsps
Cream Cheese 100 2 1 10 1 ounce
Cream Chipped Beef 0 0 0 0
Cream Corn 100 2 22 2 1/2 cup
Cream of Asparagus Soup 360 6 28 26 1 cup
Cream of Broccoli Soup 240 8 28 10 1 cup
Cream of Mushroom Soup 240 6 30 10 1 cup
Cream of Potato Soup 300 4 34 16 1 cup
Creamed Potatoes 98 2 15 3 1/2 cup
Creamed Spinach 400 18 12 32 1/2 cup
Creamy Cabbage 120 3 15 5 1 cup
Creamy Garden Vegetable Soup 240 6 28 12 1 cup
Creamy Mushroom Steak 510 48 9 30 1 steak w/ sauce
Crinkle Cut Carrots 90 1 8 6 1/2 cup
Crinkle Cut Fries 166 2 20 12 3/4 cup
Crispy Cubes 166 2 21 8 18 pieces
Croutons 60 2 8 3 2 tbsp
Cuban Pork Roast 250 27 1 14 4 ounces
Cube Steak w/Gravy 340 31 16 16 1 steak
Cubed Pepper Steak 330 19 5 26 4 ounces
Cucumber Tomato Salad 65 1 4 6 1/2 cup
Cucumbers 7 0 2 0 1/2 cup
Cumin Rubbed Pork 200 23 12 6 4 ounces
Curried Garbanzo Beans and Rice 170 6 33 2 1 cup
Curry Corn Soup 220 4 42 0 1 cup
Deli Bar 0 0 0 0
Deli Ham 80 10 2 2 2 ounces
Deli Roast Beef 70 10 1 4 2 ounces
Deli Roll 170 5 33 2 1 roll
Deli Turkey 50 9 2 1 2 ounces
Delmonico Potato 160 4 24 6 1/2 cup
Dessert Station - Crepes w/ Toppings 0 0 0 0
Diced Eggs 40 3 0 3 2 tbsp
Diced Ham 120 10 0 9 2 ounces
Diet Coke 0 0 0 0 8 oz
Dijon Fish 175 38 2 1 1 filet
Dill Pickle Chips 6 0 2 0 3 slices
Dinner Beef Steak 480 39 0 34 1
Dirty Rice 280 9 31 14 2/3 cup
Double-crusted Turkey Pizza 490 22 53 22 1 slice
Dr. Pepper 100 0 27 0 8 oz
Dressing 100 3 21 1 1 cup
Edamame 100 8 9 3 1/2 cup
Edamame Succotash 140 6 17 5 3/4 cup
Egg Noodles 210 8 40 2 1 cup
Egg Tonados 230 6 23 13 1 tornado
Eggnog 160 4 20 7 1/2 cup
Eggplant Parmesan 320 14 17 22 1 serving
Eggplant Sorrentino 530 22 52 26 1 cutlet
Eggs To Order 90 8 1 5 1 egg
Eight Grain Stuffed Portobello Mushrooms 300 4 29 19 1
El Dorado Casserole 500 30 18 35 1 cup
Equal 0 0 0 0 1 packet
EZ Lean Alfredo 210 25 20 3 1 serving
Fajita Bar 0 0 0 0
Fajita Meat 90 10 2 5 2 ounces
Fandango Salad 440 33 22 27 1 salad
Fat Free 1000 Island 30 0 8 0 2 tbsp
Fat Free French Dressing 30 0 8 0 2 tbsp
Fat Free Honey Mustard 0 0 0 0
Fat Free Italian Dressing 15 0 3 0 2 tbsp
Fat Free Ranch Dressing 30 0 8 0 2 tbsp
Fennel Pork Loin 250 23 26 6 4 ounces
Fettuccini Alfredo 387 11 45 18 1 cup
Field Peas and Snaps 70 4 13 1 1/2 cup
Fiesta Pasta 160 6 32 2 1 cup
Fish & Chips 280 6 22 20 1 serving
Fish Florentine 240 40 7 6 1 filet
Fish Nuggets 386 14 18 9 4 nuggets
Fish Provencale 140 9 8 8 1 filet
Fish Sandwich 560 17 54 30 1 sandwich
Fish Sticks 125 6 10 7 3 sticks
Fish w/ Red Pepper Cream Sauce 220 26 4 11 1 serving
Five Bean Bake 315 11 58 4 1 cup
Five Spice Chicken 300 39 4 11 4 ounces
Five Vegetable Ravioli 250 8 49 3 1 cup
Flatbread Ranchero 280 25 11 17 1/2 Pita
Foccacia White Pizza 360 19 17 19 1 pizza
Footlong Hot Dog 478 16 23 35 1
Fortune Cookie 30 0 7 0 1 cookie
French Cut Green Beans 42 2 7 2 1/2 cup
French Dip Sandwich 290 29 28 7 1 sandwich
French Dressing 130 0 8 11 2 tbsp
French Fries 200 2 24 10 1/2 cup
French Onion Soup 160 6 16 8 1 cup
French Toast 170 5 22 8 2
French Toast Sticks 290 6 44 10 3 sticks
Fresh baked shortbread cookies 0 0 0 0
Fried Catfish 260 20 9 15 1 filet
Fried Catfish Sandwich 380 37 28 17 1 sandwich
Fried Chicken 296 32 4 16 4 ounces
Fried Eggplant 240 4 23 15 1 serving
Fried Grouper Tenders 260 19 15 13 2 tenders
Fried Mountain Trout 260 20 9 15 4 ounces
Fried Okra 87 1 6 7 1/2 cup
Fried Pork Chops 270 22 0 19 1 chop
Fried Scallops 140 12 8 7 8 scallops
Fried Seasoned Spuds 216 2 22 14
Fried Shrimp 280 12 38 9 4 oz
Fried Squash 135 2 15 7 6 pieces
Fried Zucchini 135 2 15 7 6 pieces
Frosted Flakes 120 2 28 0 3/4 cup
Fruit Bar 0 0 0 0
Fruit Cocktail 80 0 19 0 1/2 cup
Fruit Loops 130 2 28 0 3/4 cup
Fruity Pancakes 270 5 49 6 2 pancakes
Funnel Cake 310 5 43 13 1
Garden Blend Rice 198 6 23 3 2/3 cup
Garden Patch Goulash 160 4 33 2 1 cup
Garden Vegetable Stew 255 11 46 5 1 cup
Garlic Bread 160 3 15 10 1 slice
Garlic Butter Steak 750 41 1 64 8 oz steak
Garlic Mashed Potatoes 85 2 16 2 1/2 cup
Giant Cold Hoagie 614 26 74 23 1 sandwich
Glazed Carrots 100 1 22 0 1/2 cup
Glazed Ham 180 20 15 3 4 ozs
Granola w/ Fresh Yogurt 230 4 49 3 2/3 cup
Grape Jelly 52 0 14 0 1 tbsp
Grape Juice 70 0 18 0 4 ounces
Grapefruit 90 1 12 0 1 half
Grapes 55 0 1 0 15 grapes
Gravy 15 0 2 1 2 tbsp
Greek Potatoes 220 4 22 13 2/3 cup
Greek Salad 180 5 6 16 salad w/ dressing
Green Bean Casserole 130 3 12 8 1/2 cup
Green Beans 42 2 7 2 1/2 cup
Green Peas 75 4 10 2 1/2 cup
Green Pepper 8 0 2 0 2 tbsp
Grill Station 0 0 0 0
Grilled Banana and PBJ 630 18 63 31
Grilled Cheese Panini 0 0 0 0
Grilled Cheese Sandwich 328 9 26 23 1 sandwich
Grilled Chicken Breast 185 34 0 4 1 piece
Grilled Chicken Caesar Salad 300 18 14 19 1 salad
Grilled Chicken Greek Salad 630 36 6 51 salad w/ dressing
Grilled Ham and Cheese 367 24 25 19 1 sandwich
Grilled Ham Steak 129 21 0 5 1 slice
Grilled Lemon Pepper Tuna 320 50 0 12 8 ounces
Grilled Pork Chops 180 25 0 7 1
Grilled Portabello Burger 190 7 28 6 1 sandwich
Grilled Tuna Steak 120 25 0 1 4 oz steak
Grits 70 1 13 1 1/2 cup
Grouper in Red Wine Sauce 250 18 11 11 1 filet
Grouper Tenders 260 19 15 13 2 tenders
Gyros 305 21 42 5 1 sandwich
Haddock in Tomato Sauce 200 24 12 6 4 ozs
Haddock w/ Curry Corn Sauce 124 21 0 1 4 ozs
Ham 204 18 0 14 3 ounces
Ham & Bacon Cheddar Soup 460 16 26 32 1 cup
Ham & Cheese Panini 321 21 30 13 1 sandwich
Ham Steak 129 21 0 5 1 steak
Ham Steak w/ Pineapple 180 21 13 5 1 slice
Ham, Egg & Cheese Bake 310 25 2 23 1 cup
Hamburger (no bun) 216 16 0 21 1 patty
Hamburger Bun 120 5 24 2 1 bun only
Hamburger w/ Bun 336 21 24 19 1 hamburger w/bun
Hard Boiled Egg 90 7 1 6 1
Hash Browns 110 2 16 4 1/2 cup
Hashbrown Roll 80 1 14 3 1 roll
Heinz 57 Sauce 13 0 3 0 1 tbsp
Herb Baked Chicken 320 37 0 18 1 piece
Herb Baked Fish 170 40 0 1 1 filet
Herb Baked Pork Chops 350 24 23 17 1 chop
Herb Crusted Pork Loin 440 26 15 30 4 oz
Herb Dressing 100 3 21 1 1 cup
Hi-C Fruit Punch 107 0 28 0 8 oz
Homestyle Apples 110 0 19 3 1/2 cup
Homestyle Pepper & Beef Soup 160 14 20 2 1 cup
Honey Baby Carrots 76 1 19 0 1/2 cup
Honey Baked Chicken 190 16 11 9 1 piece
Honey Baked Ham 197 25 13 6 4 ounces
Honey Dill Carrots 40 1 9 0 1/2 cup
Honey Mustard Chicken Breast 230 24 22 6 1 breast
Honey Mustard Sauce 44 0 11 0 2 tbsp
Honey Pecan Chicken 400 37 18 20 1 breast
Hoppin John 120 7 22 0 1 cup
Hot Apple Pork Chops 320 22 16 18 1 chop
Hot Dog 300 10 25 18 1 hotdog
Hot Reuben Bake 390 15 20 27 1 serving
Hot Wings 410 40 1 30 6
Hummus Ma Loubaya 270 8 30 14 1 cup
Hungarian Goulash 470 26 45 20 1 cup
Hush Puppies 310 6 42 14 6
Ice Cream 120 2 16 5 1/2 cup
Ice Cream Cone 15 0 1 0 1 (cone only)
Ice Cream Sprinkles 170 2 22 8 2 tbsp
Iceberg Lettuce 3 0 1 0 1/2 cup
Irish Potato Casserole 190 7 28 5 1 cup
Iron City Sandwich 410 23 49 14 1 sandwich
Italian Blend Vegetables 30 2 5 0 1 cup
Italian Dressing 130 0 2 14 2 tbsp
Italian Green Beans 35 2 7 0 1/2 cup
Italian Grilled Chicken 150 25 0 5 1 breast
Italian Sausage w/ Peppers & Onions 356 14 9 29 1
Italian Wedding Soup 220 10 14 8 1 cup
Italiano Panini 820 38 69 43 1 sandwich
Jalapeno 10 0 2 0 2 whole
Jambalaya 280 22 5 15 1 cup
Japanese Blend 39 2 7 1 1/2 cup
Jello 160 4 38 0 1 cup
Jerk Chicken Breast 222 25 13 6 1 breast
Jerk Pork 250 41 7 7 5 ounces
Jerk Potato 160 2 21 8 1/2 cup
Jumbo Hot Dog 300 10 36 13 1 hotdog
Jumbo Ravioli w/ Marinara Sauce 330 15 40 13 3 ravioli
Jumbo Ravioli w/ Wild Mushroom Sauce 390 16 43 17 3 ravioli
Kashi Heart to Heart 110 4 25 2 3/4 cup
Kentucky Scramble 0 0 0 0
Ketchup 10 0 2 0 1 tbsp
Kidney Beans 25 2 5 0 2 tbsp
Kielbasa Sausage w/Peppers and Onions 356 14 9 29 1
Kung Pow Chicken Egg Roll 170 5 21 8 1 egg roll
Lasagna 250 18 24 9 2/3 cup
Lemon Baked Chicken Breast 230 31 15 5 1 breast
Lemon Baked Fish 170 40 0 1 1 filet
Lemon Chicken 283 30 17 9 1 serving
Lemon Cous Cous 220 4 19 15 1 cup
Lemon Fish w/ Tomato 210 28 5 8 1 filet
Lemon Flank Steak 320 31 12 16 4 ounces
Lemon Glazed Broccoli 80 3 7 5 1/2 cup
Lemon Glazed Chicken Breast 217 33 16 2 1 breast
Lemon Pepper Cod 238 18 11 13 1 filet
Lemon Pepper Flank Steak 280 28 15 12 4 ounces
Lemon Tomato Fish 180 18 5 9 1 filet
Lettuce 3 0 1 0 1/2 cup
Lima Beans 100 6 18 0 1/2 cup
Linguini w/ Sausage 360 24 32 26 1 serving
London Broil 225 33 0 9 4 ounces
Lowfat Granola w/ Raisins 230 4 49 3 2/3 cup
Lucky Charms 110 2 22 1 3/4 cup
Macaroni & Cheese 233 8 34 6 1 cup
Macaroni Salad 280 4 37 13 2/3 cup
Malibu Blend Vegetables 30 1 6 0 1 cup
