| Vanilla | Chocolate | Strawberry | Cherry Vanilla | Cookies&Cream | Cookie Dough | Pecan Krunch | Choc Chip Mint | Choc Choc Chip | Van Rasp Swirl | ||
| Serving Size | cup | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Weight | grams | 70 | 74 | 77 | 77 | 77 | 81 | 77 | 77 | 81 | 85 |
| Calories | kcal | 151 | 168 | 159 | 163 | 200 | 218 | 203 | 208 | 221 | 189 |
| Calories from Fat | kcal | 85 | 82 | 73 | 77 | 100 | 88 | 112 | 79 | 76 | 80 |
| Total Fat | grams | 10 | 10 | 8 | 9 | 11 | 11 | 13 | 13 | 12 | 9 |
| Saturated Fat | grams | 6 | 6 | 5 | 5 | 6 | 7 | 7 | 8 | 8 | 6 |
| Trans Fat | grams | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cholesterol | mg | 37 | 35 | 32 | 33 | 34 | 37 | 37 | 34 | 33 | 34 |
| Sodium | mg | 40 | 111 | 41 | 45 | 71 | 95 | 111 | 37 | 104 | 41 |
| Total Carbohydrate | grams | 14 | 19 | 19 | 19 | 22 | 27 | 21 | 21 | 25 | 25 |
| Dietary Fiber | grams | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Sugars | grams | 13 | 16 | 17 | 18 | 18 | 22 | 19 | 19 | 22 | 21 |
| Protein | grams | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 2 |
| Vitamin A | IU | 384 | 369 | 334 | 346 | 361 | 369 | 389 | 357 | 343 | 362 |
| Vitamin C | mg | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Calcium | mg | 89 | 90 | 78 | 80 | 85 | 84 | 84 | 87 | 88 | 84 |
| Iron | mg | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vitamin D | IU | 21 | 20 | 18 | 19 | 19 | 17 | 19 | 19 | 19 | 20 |
Disclaimer: The nutrient composition of food may vary due to genetic, environmental and processing variables; changes in product formulation, manufacturer's data, cooking and preparation techniques. The information provided in these labels should be considered as approximations of the nutritional analysis of the food.