Dining Halls
Atrium Food Court
Talley Student Center
Convenience Stores
Port City Java
Hill of Beans
McKimmon Café
Vet School Café
Home  Nutrition  Gluten Free Items

Gluten Free Menu Items

Do you have celiac disease or gluten intolerance? Are you interested in meeting other students with the same problem? Contact Lisa Eberhart.

 

Gluten Free Menu Items

NameCaloriesProteinCarbsFatServing
Assorted Fruits 0 0 0 0
Baby Carrots 90 1 8 6 1/2 cup
Bacon 90 5 0 8 4 slices
Baked Sweet Potato 98 2 22 0 1 medium
BBQ Chicken 180 18 10 8 1
Beef Taco 330 18 17 22 2 tacos
Beef Teriyaki 350 36 12 17 6 oz
Black Eye Peas 120 7 20 2 1/2 cup
Bratwurst 320 16 3 27 1 sausage with no bun
Broccoli Spears 35 3 6 0 1/2 cup
Butter Peas 100 6 19 0 1/2 cup
Caesar Dressing 130 0 2 14 2 tbsp
Calypso Rice & Beans 180 4 38 2 1 cup
Carrot Coins 52 1 8 3 1/2 cup
Carved Beef Brisket 270 21 0 20 4 ounces
Cauliflower 15 1 3 0 1/2 cup
Chicken Philly Salad 330 28 11 19 4 oz on salad/no dressing
Corn Beef Hash 398 19 23 24 1 cup
Corn on the Cob 79 2 14 2 1 ear
Country French Dressing 130 0 8 11 2 tbsps
Crinkle Cut Carrots 90 1 8 6 1/2 cup
Deli Ham 80 10 2 2 2 ounces
Dijon Fish 175 38 2 1 1 filet
Eggs To Order 90 8 1 5 1 egg
Fat Free French Dressing 30 0 8 0 2 tbsp
Fat Free Ranch Dressing 30 0 8 0 2 tbsp
Five Bean Bake 315 11 58 4 1 cup
French Fries 200 2 24 10 1/2 cup
Fruit Bar 0 0 0 0
Garlic Mashed Potatoes 85 2 16 2 1/2 cup
Green Peas 75 4 10 2 1/2 cup
Grilled Chicken Breast 185 34 0 4 1 piece
Hamburger (no bun) 216 16 0 21 1 patty
Hard Boiled Egg 90 7 1 6 1
Herb Baked Chicken 320 37 0 18 1 piece
Herb Baked Fish 170 40 0 1 1 filet
Homestyle Apples 110 0 19 3 1/2 cup
Honey Baby Carrots 76 1 19 0 1/2 cup
Hoppin John 120 7 22 0 1 cup
Hot Dog 300 10 25 18 1 hotdog
Italian Blend Vegetables 30 2 5 0 1 cup
Ketchup 10 0 2 0 1 tbsp
Lemon Pepper Cod 238 18 11 13 1 filet
Lettuce 3 0 1 0 1/2 cup
Lima Beans 100 6 18 0 1/2 cup
Malibu Blend Vegetables 30 1 6 0 1 cup
Mango Mojo Pork Loin 190 18 7 9 4 ounces
Mashed Potatoes 98 2 15 3 1/2 cup
Mini Bakers 166 2 18 8 1 serving
Mixed Vegetables 39 2 7 0 1/2 cup
Orange Chicken 200 17 13 9
Oriental Blend Vegetables 45 2 7 2 1/2 cup
Peas w/ Mushrooms 60 2 11 2 1/2 cup
Peas w/ Onions 61 2 10 2 1/2 cup
Peppered Mashed Potatoes 300 6 40 14 1 cup
Prime Rib 460 24 0 40 4 ozs
Prince Edward Blend 45 3 9 0 1/2 cup
Red Beans & Rice 260 8 45 5 1 cup
Roast Beef w/ Onions 200 28 3 9 4 ounces
Roasted Asparagus 60 3 3 4 1/2 cup
Scrambled Eggs 85 7 1 5 1
Shrimp Creole 320 11 57 2 shrimp creole plus 1 cup rice
Sliced Tomato 6 0 2 0 1 slice
Southwestern Potato Hash 320 4 62 5 1 cup
Spinach w/ Brown Lentils 170 4 25 1 1 cup
Squash Medley 20 1 3 1 1/2 cup
Steak Fries 175 2 20 9 1/2 cup
Steamed Rice 126 2 28 0 2/3 cup
Succotash 120 6 21 2 1/2 cup
Sugar Snap Peas 49 2 7 1 1/2 cup
Tator Tots 200 2 21 11 9 pieces
Thousand Island Dressing 130 0 4 13 2 tbsp
Turnip Greens 40 1 9 0 1/2 cup
Vegan Chili 160 8 32 2 1 cup
Vegetable Paella 280 13 58 4 1 cup
Vegetable Ratatouille 40 1 4 2 1 cup
White Corn 140 3 21 7 1/2 cup
Winter Blend 53 3 12 0 1/2 cup
Yellow Rice 132 3 28 0 1/2 cup
Yellow Squash w/Chick Peas 90 5 14 1 1 cup
Zucchini & Tomatoes 22 2 5 0 1/2 cup
 

*All the scooped ice creams available at the Talley Student center are gluten free except Cookies and Cream and Cookie Dough ice cream.

The soft serve ice cream at Fountain Dining Hall and Clark Dining Hall are gluten free.











© Copyright North Carolina State University Dining